Usage Statistics for omoh.org

Summary Period: February 2024
Generated 01-Mar-2024 07:45 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 26304
Total Files 22590
Total Pages 23308
Total Visits 1633
Total kB Files 79471
Total kB In 0
Total kB Out 0
Total Unique Sites 2297
Total Unique URLs 59
Total Unique Referrers 231
Total Unique User Agents 431
. Avg Max
Hits per Hour 37 5004
Hits per Day 907 10189
Files per Day 778 10084
Pages per Day 803 10133
Sites per Day 79 399
Visits per Day 56 113
kB Files per Day 2740 27272
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 85.88% 22590
Code 301 - Moved Permanently 0.04% 10
Code 304 - Not Modified 0.23% 61
Code 400 - Bad Request 0.03% 8
Code 403 - Forbidden 1.46% 385
Code 404 - Not Found 12.36% 3250

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 451 1.71% 72 0.32% 75 0.32% 50 3.06% 314 13.67% 1237 1.56% 0 0.00% 0 0.00%
2 80 0.30% 41 0.18% 53 0.23% 36 2.20% 50 2.18% 324 0.41% 0 0.00% 0 0.00%
3 141 0.54% 77 0.34% 88 0.38% 51 3.12% 76 3.31% 1425 1.79% 0 0.00% 0 0.00%
4 187 0.71% 103 0.46% 121 0.52% 68 4.16% 89 3.87% 985 1.24% 0 0.00% 0 0.00%
5 5072 19.28% 5056 22.38% 5052 21.67% 50 3.06% 55 2.39% 13270 16.70% 0 0.00% 0 0.00%
6 10189 38.74% 10084 44.64% 10133 43.47% 48 2.94% 57 2.48% 27272 34.32% 0 0.00% 0 0.00%
7 158 0.60% 53 0.23% 69 0.30% 47 2.88% 49 2.13% 542 0.68% 0 0.00% 0 0.00%
8 86 0.33% 46 0.20% 46 0.20% 39 2.39% 53 2.31% 352 0.44% 0 0.00% 0 0.00%
9 162 0.62% 76 0.34% 110 0.47% 47 2.88% 61 2.66% 532 0.67% 0 0.00% 0 0.00%
10 118 0.45% 60 0.27% 54 0.23% 35 2.14% 52 2.26% 760 0.96% 0 0.00% 0 0.00%
11 615 2.34% 97 0.43% 108 0.46% 76 4.65% 389 16.94% 1304 1.64% 0 0.00% 0 0.00%
12 5106 19.41% 5050 22.36% 5066 21.74% 53 3.25% 61 2.66% 12825 16.14% 0 0.00% 0 0.00%
13 123 0.47% 54 0.24% 84 0.36% 43 2.63% 56 2.44% 681 0.86% 0 0.00% 0 0.00%
14 77 0.29% 49 0.22% 56 0.24% 38 2.33% 49 2.13% 237 0.30% 0 0.00% 0 0.00%
15 124 0.47% 61 0.27% 97 0.42% 50 3.06% 60 2.61% 327 0.41% 0 0.00% 0 0.00%
16 119 0.45% 77 0.34% 79 0.34% 51 3.12% 59 2.57% 849 1.07% 0 0.00% 0 0.00%
17 100 0.38% 72 0.32% 60 0.26% 42 2.57% 58 2.53% 1179 1.48% 0 0.00% 0 0.00%
18 178 0.68% 68 0.30% 122 0.52% 56 3.43% 69 3.00% 1125 1.42% 0 0.00% 0 0.00%
19 338 1.28% 58 0.26% 86 0.37% 53 3.25% 198 8.62% 1062 1.34% 0 0.00% 0 0.00%
20 420 1.60% 46 0.20% 158 0.68% 47 2.88% 197 8.58% 695 0.87% 0 0.00% 0 0.00%
21 158 0.60% 57 0.25% 109 0.47% 53 3.25% 58 2.53% 796 1.00% 0 0.00% 0 0.00%
22 127 0.48% 78 0.35% 82 0.35% 52 3.18% 67 2.92% 1034 1.30% 0 0.00% 0 0.00%
23 162 0.62% 112 0.50% 136 0.58% 77 4.72% 85 3.70% 882 1.11% 0 0.00% 0 0.00%
24 173 0.66% 87 0.39% 113 0.48% 58 3.55% 70 3.05% 973 1.22% 0 0.00% 0 0.00%
25 418 1.59% 228 1.01% 287 1.23% 69 4.23% 95 4.14% 2197 2.76% 0 0.00% 0 0.00%
26 129 0.49% 84 0.37% 94 0.40% 66 4.04% 69 3.00% 648 0.82% 0 0.00% 0 0.00%
27 258 0.98% 156 0.69% 220 0.94% 65 3.98% 72 3.13% 1638 2.06% 0 0.00% 0 0.00%
28 667 2.54% 214 0.95% 218 0.94% 101 6.18% 399 17.37% 2249 2.83% 0 0.00% 0 0.00%
29 368 1.40% 274 1.21% 332 1.42% 113 6.92% 124 5.40% 2070 2.60% 0 0.00% 0 0.00%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 5 166 0.63% 2 71 0.31% 3 92 0.39% 15 441 0.55% 0 0 0.00% 0 0 0.00%
1 8 252 0.96% 2 80 0.35% 2 82 0.35% 30 859 1.08% 0 0 0.00% 0 0 0.00%
2 10 301 1.14% 3 114 0.50% 5 154 0.66% 42 1222 1.54% 0 0 0.00% 0 0 0.00%
3 9 265 1.01% 2 83 0.37% 3 99 0.42% 30 859 1.08% 0 0 0.00% 0 0 0.00%
4 14 420 1.60% 5 170 0.75% 7 208 0.89% 42 1204 1.52% 0 0 0.00% 0 0 0.00%
5 9 266 1.01% 2 82 0.36% 5 149 0.64% 30 860 1.08% 0 0 0.00% 0 0 0.00%
6 11 326 1.24% 3 108 0.48% 4 135 0.58% 53 1544 1.94% 0 0 0.00% 0 0 0.00%
7 8 250 0.95% 3 109 0.48% 4 123 0.53% 27 792 1.00% 0 0 0.00% 0 0 0.00%
8 9 284 1.08% 3 87 0.39% 3 110 0.47% 46 1331 1.68% 0 0 0.00% 0 0 0.00%
9 8 258 0.98% 3 94 0.42% 4 120 0.51% 33 943 1.19% 0 0 0.00% 0 0 0.00%
10 14 433 1.65% 7 216 0.96% 7 228 0.98% 56 1616 2.03% 0 0 0.00% 0 0 0.00%
11 8 236 0.90% 2 69 0.31% 2 85 0.36% 21 617 0.78% 0 0 0.00% 0 0 0.00%
12 75 2191 8.33% 70 2046 9.06% 71 2070 8.88% 202 5865 7.38% 0 0 0.00% 0 0 0.00%
13 114 3319 12.62% 107 3127 13.84% 111 3243 13.91% 294 8522 10.72% 0 0 0.00% 0 0 0.00%
14 7 228 0.87% 3 97 0.43% 5 160 0.69% 32 924 1.16% 0 0 0.00% 0 0 0.00%
15 182 5285 20.09% 177 5153 22.81% 177 5156 22.12% 548 15878 19.98% 0 0 0.00% 0 0 0.00%
16 182 5295 20.13% 178 5166 22.87% 179 5200 22.31% 503 14583 18.35% 0 0 0.00% 0 0 0.00%
17 178 5162 19.62% 175 5102 22.59% 176 5111 21.93% 482 13984 17.60% 0 0 0.00% 0 0 0.00%
18 5 171 0.65% 2 82 0.36% 2 86 0.37% 31 901 1.13% 0 0 0.00% 0 0 0.00%
19 6 190 0.72% 3 88 0.39% 4 137 0.59% 30 869 1.09% 0 0 0.00% 0 0 0.00%
20 9 279 1.06% 3 102 0.45% 6 184 0.79% 53 1546 1.95% 0 0 0.00% 0 0 0.00%
21 10 290 1.10% 4 138 0.61% 5 162 0.70% 40 1173 1.48% 0 0 0.00% 0 0 0.00%
22 8 236 0.90% 3 93 0.41% 3 107 0.46% 64 1863 2.34% 0 0 0.00% 0 0 0.00%
23 6 201 0.76% 3 113 0.50% 3 107 0.46% 37 1072 1.35% 0 0 0.00% 0 0 0.00%

Top 25 of 59 Total URLs
# Hits kB F kB In kB Out URL
1 20269 77.06% 52276 65.78% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
2 1068 4.06% 3730 4.69% 0 0.00% 0 0.00% /
3 197 0.75% 2126 2.67% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
4 89 0.34% 111 0.14% 0 0.00% 0 0.00% /plesk-stat/
5 83 0.32% 1348 1.70% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
6 76 0.29% 1374 1.73% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
7 71 0.27% 1099 1.38% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
8 68 0.26% 607 0.76% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html
9 64 0.24% 574 0.72% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
10 61 0.23% 88 0.11% 0 0.00% 0 0.00% /js/contact.js
11 58 0.22% 1481 1.86% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
12 57 0.22% 3114 3.92% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
13 56 0.21% 506 0.64% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202311.html
14 55 0.21% 2647 3.33% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
15 53 0.20% 491 0.62% 0 0.00% 0 0.00% /styles/contact.css
16 49 0.19% 2747 3.46% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
17 45 0.17% 80 0.10% 0 0.00% 0 0.00% /styles/contact_responsive.css
18 21 0.08% 56 0.07% 0 0.00% 0 0.00% /plesk-stat/webstat/
19 18 0.07% 43 0.05% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
20 16 0.06% 173 0.22% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
21 14 0.05% 17 0.02% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
22 12 0.05% 70 0.09% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202402.html
23 8 0.03% 14 0.02% 0 0.00% 0 0.00% /error_docs/styles.css
24 1 0.00% 138 0.17% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html
25 1 0.00% 7 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202310.html

Top 10 of 59 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 20269 77.06% 52276 65.78% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
2 1068 4.06% 3730 4.69% 0 0.00% 0 0.00% /
3 57 0.22% 3114 3.92% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 49 0.19% 2747 3.46% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
5 55 0.21% 2647 3.33% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 197 0.75% 2126 2.67% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
7 58 0.22% 1481 1.86% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 76 0.29% 1374 1.73% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
9 83 0.32% 1348 1.70% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
10 71 0.27% 1099 1.38% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 1068 4.06% 922 66.76% /
2 20269 77.06% 208 15.06% /plesk-stat/webstat-ssl/
3 89 0.34% 49 3.55% /plesk-stat/
4 197 0.75% 29 2.10% /plesk-stat/webstat-ssl/usage_202402.html
5 83 0.32% 27 1.96% /plesk-stat/webstat-ssl/usage_202401.html
6 71 0.27% 22 1.59% /plesk-stat/webstat-ssl/usage_202312.html
7 76 0.29% 21 1.52% /plesk-stat/webstat-ssl/usage_202311.html
8 1 0.00% 16 1.16% /plesk-stat/webstat-ssl/usage_202310.html
9 68 0.26% 15 1.09% /plesk-stat/webstat/usage_202312.html
10 64 0.24% 15 1.09% /plesk-stat/webstat/usage_202401.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 1068 4.06% 859 63.35% /
2 197 0.75% 171 12.61% /plesk-stat/webstat-ssl/usage_202402.html
3 20269 77.06% 92 6.78% /plesk-stat/webstat-ssl/
4 89 0.34% 48 3.54% /plesk-stat/
5 76 0.29% 28 2.06% /plesk-stat/webstat-ssl/usage_202311.html
6 83 0.32% 26 1.92% /plesk-stat/webstat-ssl/usage_202401.html
7 71 0.27% 25 1.84% /plesk-stat/webstat-ssl/usage_202312.html
8 68 0.26% 17 1.25% /plesk-stat/webstat/usage_202312.html
9 1 0.00% 15 1.11% /plesk-stat/webstat-ssl/usage_202310.html
10 64 0.24% 13 0.96% /plesk-stat/webstat/usage_202401.html

Top 30 of 2297 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 15007 57.05% 15006 66.43% 38991 49.06% 0 0.00% 0 0.00% 5 0.31% 188-163-5-150.broadband.kyivstar.net
2 5001 19.01% 5001 22.14% 12555 15.80% 0 0.00% 0 0.00% 2 0.12% 188-163-4-182.broadband.kyivstar.net
3 234 0.89% 234 1.04% 1942 2.44% 0 0.00% 0 0.00% 15 0.92% customer.qrtomex1.pop.starlinkisp.net
4 125 0.48% 36 0.16% 289 0.36% 0 0.00% 0 0.00% 6 0.37% ninja-crawler98.webmeup.com
5 104 0.40% 35 0.15% 2404 3.02% 0 0.00% 0 0.00% 41 2.51% 216.244.66.199
6 77 0.29% 0 0.00% 87 0.11% 0 0.00% 0 0.00% 1 0.06% 45.130.83.138
7 69 0.26% 24 0.11% 156 0.20% 0 0.00% 0 0.00% 2 0.12% static.14.68.76.144.clients.your-server.de
8 51 0.19% 36 0.16% 145 0.18% 0 0.00% 0 0.00% 1 0.06% 23-22-35-162.crawl.amazonbot.amazon
9 50 0.19% 33 0.15% 160 0.20% 0 0.00% 0 0.00% 1 0.06% 52-70-240-171.crawl.amazonbot.amazon
10 49 0.19% 37 0.16% 176 0.22% 0 0.00% 0 0.00% 1 0.06% 3-224-220-101.crawl.amazonbot.amazon
11 47 0.18% 31 0.14% 112 0.14% 0 0.00% 0 0.00% 16 0.98% crawl-mwx5un.mj12bot.com
12 42 0.16% 16 0.07% 118 0.15% 0 0.00% 0 0.00% 2 0.12% crawling-gateway-136-243-220-210.dataforseo.com
13 40 0.15% 3 0.01% 53 0.07% 0 0.00% 0 0.00% 2 0.12% 4.245.190.15
14 38 0.14% 0 0.00% 59 0.07% 0 0.00% 0 0.00% 3 0.18% 116.213.36.90
15 38 0.14% 29 0.13% 93 0.12% 0 0.00% 0 0.00% 35 2.14% hebei.22.121.in-addr.arpa
16 35 0.13% 3 0.01% 71 0.09% 0 0.00% 0 0.00% 4 0.24% 91.92.247.104
17 34 0.13% 2 0.01% 47 0.06% 0 0.00% 0 0.00% 2 0.12% 168.61.96.103
18 34 0.13% 2 0.01% 47 0.06% 0 0.00% 0 0.00% 2 0.12% 20.163.52.87
19 34 0.13% 2 0.01% 47 0.06% 0 0.00% 0 0.00% 2 0.12% 20.37.218.192
20 34 0.13% 2 0.01% 47 0.06% 0 0.00% 0 0.00% 2 0.12% 20.96.30.178
21 34 0.13% 23 0.10% 300 0.38% 0 0.00% 0 0.00% 1 0.06% crawler-50.nicecrawler.com
22 34 0.13% 23 0.10% 300 0.38% 0 0.00% 0 0.00% 1 0.06% crawler-57.nicecrawler.com
23 33 0.13% 2 0.01% 58 0.07% 0 0.00% 0 0.00% 2 0.12% ec2-3-136-156-200.us-east-2.compute.amazonaws.com
24 32 0.12% 0 0.00% 45 0.06% 0 0.00% 0 0.00% 1 0.06% 23-239-8-25.ip.linodeusercontent.com
25 29 0.11% 19 0.08% 69 0.09% 0 0.00% 0 0.00% 10 0.61% crawl-lrsstc.mj12bot.com
26 27 0.10% 0 0.00% 41 0.05% 0 0.00% 0 0.00% 1 0.06% 4.154.171.57
27 27 0.10% 19 0.08% 433 0.54% 0 0.00% 0 0.00% 1 0.06% 97.73.76.34.bc.googleusercontent.com
28 26 0.10% 24 0.11% 422 0.53% 0 0.00% 0 0.00% 21 1.29% petalbot-114-119-141-35.petalsearch.com
29 26 0.10% 2 0.01% 53 0.07% 0 0.00% 0 0.00% 2 0.12% tube-hosting.com
30 25 0.10% 1 0.00% 40 0.05% 0 0.00% 0 0.00% 3 0.18% 94.156.64.216

Top 10 of 2297 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 15007 57.05% 15006 66.43% 38991 49.06% 0 0.00% 0 0.00% 5 0.31% 188-163-5-150.broadband.kyivstar.net
2 5001 19.01% 5001 22.14% 12555 15.80% 0 0.00% 0 0.00% 2 0.12% 188-163-4-182.broadband.kyivstar.net
3 104 0.40% 35 0.15% 2404 3.02% 0 0.00% 0 0.00% 41 2.51% 216.244.66.199
4 234 0.89% 234 1.04% 1942 2.44% 0 0.00% 0 0.00% 15 0.92% customer.qrtomex1.pop.starlinkisp.net
5 18 0.07% 8 0.04% 593 0.75% 0 0.00% 0 0.00% 1 0.06% crawl-149-56-150-232.dataproviderbot.com
6 14 0.05% 12 0.05% 525 0.66% 0 0.00% 0 0.00% 3 0.18% 91.92.254.155
7 21 0.08% 20 0.09% 478 0.60% 0 0.00% 0 0.00% 12 0.73% petalbot-114-119-151-146.petalsearch.com
8 27 0.10% 19 0.08% 433 0.54% 0 0.00% 0 0.00% 1 0.06% 97.73.76.34.bc.googleusercontent.com
9 16 0.06% 16 0.07% 432 0.54% 0 0.00% 0 0.00% 1 0.06% vmi490679.contaboserver.net
10 24 0.09% 24 0.11% 425 0.54% 0 0.00% 0 0.00% 17 1.04% hn.kd.ny.adsl

Top 17 of 231 Total Referrers
# Hits Referrer
1 20002 76.04% http://18datex.com/
2 4397 16.72% - (Direct Request)
3 113 0.43% http://www.omoh.org
4 83 0.32% http://omoh.org
5 77 0.29% www.google.com
6 12 0.05% omoh.org
7 8 0.03% https://www.google.com/
8 4 0.02% http://www.shuct.net/
9 4 0.02% https://omoh.org:443
10 4 0.02% https://www.pmnewsnigeria.com/2015/11/22/breaking-apcs-audu-wins-kogi-governorship-election/
11 2 0.01% http://omoh.com
12 1 0.00% http://85.17.55.109:80/
13 1 0.00% http://baidu.com/
14 1 0.00% http://omoh.be
15 1 0.00% http://omoh.org:80/
16 1 0.00% http://www.omoh.org:80/
17 1 0.00% https://omoh.org

Top 15 of 431 Total User Agents
# Hits User Agent
1 15000 57.03% Mozilla/5.0+(compatible;18DATEX.COM/2.1; http://18datex.com)
2 5002 19.02% http://18datex.com
3 265 1.01% Go-http-client/2.0
4 207 0.79% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
5 184 0.70% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 160 0.61% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 150 0.57% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
8 125 0.48% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
9 120 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
10 116 0.44% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 105 0.40% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
12 104 0.40% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
13 86 0.33% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 84 0.32% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
15 69 0.26% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.86 Safari/537.36

Usage by Country for February 2024

Top 30 of 33 Total Countries
# Hits Files kB F kB In kB Out Country
1 20468 77.81% 20327 89.98% 54594 68.70% 0 0.00% 0 0.00% Network (net)
2 3350 12.74% 851 3.77% 10284 12.94% 0 0.00% 0 0.00% Unresolved/Unknown
3 2005 7.62% 1167 5.17% 12940 16.28% 0 0.00% 0 0.00% Commercial (com)
4 131 0.50% 57 0.25% 481 0.60% 0 0.00% 0 0.00% Non-Profit (org)
5 123 0.47% 61 0.27% 406 0.51% 0 0.00% 0 0.00% Germany
6 56 0.21% 14 0.06% 121 0.15% 0 0.00% 0 0.00% China
7 38 0.14% 29 0.13% 93 0.12% 0 0.00% 0 0.00% Address Routing (arpa)
8 33 0.13% 18 0.08% 151 0.19% 0 0.00% 0 0.00% Russian Federation
9 17 0.06% 17 0.08% 41 0.05% 0 0.00% 0 0.00% European Union
10 10 0.04% 1 0.00% 16 0.02% 0 0.00% 0 0.00% St. Helena
11 9 0.03% 9 0.04% 88 0.11% 0 0.00% 0 0.00% United Arab Emirates
12 8 0.03% 3 0.01% 28 0.04% 0 0.00% 0 0.00% British Indian Ocean Territory
13 7 0.03% 0 0.00% 11 0.01% 0 0.00% 0 0.00% Canada
14 6 0.02% 6 0.03% 34 0.04% 0 0.00% 0 0.00% Mexico
15 5 0.02% 1 0.00% 9 0.01% 0 0.00% 0 0.00% Czech Republic
16 5 0.02% 2 0.01% 13 0.02% 0 0.00% 0 0.00% United States
17 4 0.02% 4 0.02% 31 0.04% 0 0.00% 0 0.00% Asia Pacific Community (asia)
18 4 0.02% 3 0.01% 9 0.01% 0 0.00% 0 0.00% India
19 4 0.02% 3 0.01% 22 0.03% 0 0.00% 0 0.00% Netherlands
20 2 0.01% 2 0.01% 11 0.01% 0 0.00% 0 0.00% Argentina
21 2 0.01% 2 0.01% 11 0.01% 0 0.00% 0 0.00% Brazil
22 2 0.01% 2 0.01% 12 0.01% 0 0.00% 0 0.00% Colombia
23 2 0.01% 2 0.01% 12 0.01% 0 0.00% 0 0.00% Ecuador
24 2 0.01% 2 0.01% 16 0.02% 0 0.00% 0 0.00% Poland
25 2 0.01% 2 0.01% 12 0.01% 0 0.00% 0 0.00% Thailand
26 2 0.01% 2 0.01% 11 0.01% 0 0.00% 0 0.00% Turkey
27 1 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Anguilla
28 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Albania
29 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Australia
30 1 0.00% 1 0.00% 8 0.01% 0 0.00% 0 0.00% Hungary


Generated by Webalizer Version 2.23